Project Description
ZJ60
BLE Lighting ZJ60 model is a artificial lighting solution for the below middle of tomato and cucumber and pepper, with up to 27% increase in yields performance to your vertical farming business.It can help you maximize your revenues.
SPECIFICATIONS
Item | ZJ60 |
Wattage(±5%) | 60W |
PPF(±5%) | 136µmol/s |
Efficacy (380 nm ~ 820 nm) | 2.0~2.3µmol/J |
Input Voltage | AC100-277V 50/60Hz |
Dimming | No-Dim |
Fixture Dimensions | Weight | 1200mm L x 90mm W x 64mm H | 3.5kg |
Description
BLE Lighting ZJ60 model is a artificial lighting solution for the below middle of tomato and cucumber and pepper, with up to 27% increase in yields performance to your vertical farming business.It can help you maximize your revenues.


Specification
SPECIFICATIONS | |
---|---|
Item | ZJ60 |
Wattage(±5%) | 60W |
PPF(±5%) | 136µmol/s |
Efficacy (380 nm ~ 820 nm) | 2.0~2.3µmol/J |
Input Voltage | AC100-277V 50/60Hz |
Driver Brand | Mean Well / Sosen |
Dimming | Non-Dim |
Power Factor | >0.93 |
Light source | OSRAM SMD3030 LEDs |
Material | 6063Aluminum+PC cover |
Thermal Management | Passive Cooling |
Mounting Height | Can touch with the plant leaves |
Warranty | 5 years |
Certifications | Meeting the UL / ETL / CE /RoHS Standards |
IP rating | UL 1598 – suitable for damp / wet locations, CE-IP65 rated |
Ambient operating temperature | 14 ~ 104 ˚F (-10 ~ 40 ˚C) |
Fixture Dimensions | Weight | 1200mm L x 90mm W x 64mm H | 3.5kg |
Apprications

Up to 136µmol/s. ZJ60 can help you increase crop yields, suitable for the greenhouse agriculture applications.
Installation

Packing Info
Package Size | |
---|---|
Item | ZJ60 |
N.W. | 3.5Kg |
G.W.(4pcs/CTN) | 17.6Kg |
Carton Dimeension | 1215x205x153mm 4pc/CTN |